The campsite is divided into several areas. You can choose between standard pitches, Standard plus
or fjord pitches overlooking Mariager fjord.
Camping in your own caravan or tent
Pitches overlooking Mariager Fjord…
Camping holidays are made for adventure, activities and inspiration – for children and adults alike. Whether you come with caravan, tent or motorhome, you are welcome at Mariager Camping.
We have three categories of pitches: Standard, Standard PLUS and Fjord pitches.
Our Standard pitches are about 100 sqm.
If you want a slightly larger pitch or stay closer to the fjord, our Standard PLUS pitches are a good choice.
Our top pitches are the Fjord pitches, which are generally larger and have a fantastic view over Mariager Fjord.
Tent pitches – We have a few small tent pitches for tents and bikes. These cannot be booked online. Otherwise choose one of the above category pitches.
If you have any doubt about which pitch to choose, please contact us
See the site map – and get to know the site better!
Prices and periods 2024
Prices (per day) | Low season | High season |
---|---|---|
Standard pitch (green pitches): | 250,00 | 300,00 |
Standard plus (orange pitches): | 275,00 | 335,00 |
Standard plus – waterconnection (pink pitches): | 275,00 | 335,00 |
Fjord pitch (lightblue pitches): | 300,00 | 370,00 |
– includes 2 pers., environmental fee and pitch | ||
Discount for single person (per day): | 60,00 | 60,00 |
Tent pitch (small tent – no car/mc): | ||
Including 2 pers. | 200,00 | 250,00 |
Including 1 pers. | 125,00 | 150,00 |
Additional persons: | ||
Adults (-13 years old): | 90,00 | 90,00 |
Children (0-12 years old): | 50,00 | 50,00 |
Enviromental fee (per person): | 10,00 | 10,00 |
Vælg sæson ovenfor.
Other prices | ||
---|---|---|
Electricity (per day): – not to be used for heaters and electric vehicles* | 50,00 | |
Power consumption in excess of 8 Kwh is charged per KWh | 5,00 | |
Dog (per day): | 20,00 | |
Guests (up to 4 hours): | 20,00 | |
Guest (more than 4 hours – between 9.00 and 22.30): | 40,00 | |
Wireless internet: | Free | |
Laundry: | 40,00 | |
Dryer: | 30,00 | |
Bath (payment in some special rooms): | Free | |
Other facilities: | Free | |
*Charging – electric vehicles | ||
Connection (per time): | 25,00 | |
Electricity (per kwh): | 5,00 |
In general
Open | 27.03 – 22.09 |
High Season | 28.06 – 11.08 (incl. Ascension Day and Whitsun Holiday) |
Middle Season | 31.05-28.06 and 11.08-01.09 (incl. Eastern) |
Low Season | 01.04 – 31.05 and 01.09 – 22.09 |
Holidays |
View packages and offers |
Arrival: from 14.00
Payment: before 12.00 on the day of departure.
Departure (in high season): before 12.00.
Departure (in low season): before 14.00.
Charging stationes for electric vehicles
We have two charging stations/spots for electric vehicles at the campsite. Each stand offers 16 amp. It is not possible to charge the electric vehicles by the caravan.
In town there are two E-on charging points 100 m from the campsite.
Charging station in Mariager and surroundings
Environmental and energy supplements
Due to the fluctuating prices of energy and consumables as well as the additional costs for waste disposal, we are forced to charge an environmental and energy surcharge for all bookings. The surcharge is DKK 25.00 per booking.